Chicago Theater Programs Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
B01/F08 | Chicago Civic Opera Company | File | |||
B01/F12 | Chicago Opera House | File | |||
B01/F04 | Arie Crown Theatre | File | |||
B01/F03 | Apollo Music Club | File | |||
B01/F17 | Colonial Theatre Beautiful | File | |||
B02/F15 | North Western University | File | |||
B02/F11 | Moscow Theatre Habima | File | |||
B01/F21 | Deutsches Theatre | File | |||
B02/F02 | Illinois Theatre | File | |||
B02/F07 | Mason Opera House | File | |||
B02/F20 | Princess Theatre | File | |||
B02/F16 | Olympic Theatre | File | |||
B01/F26 | Globe Theatre | File | |||
B03/F03 | The City Center Of Music And Drama Inc. | File | |||
B03/F07 | The Goodman Theatre | File | |||
B03/F12 | Unidentified | File | |||
B02/F24 | Selwyn Theatre | File | |||
B01/F09 | Chicago Grand Opera Company | File | |||
B01/F05 | Auditorium Theatre | File | |||
B01/F13 | Civic Theatre | File |
Results 1 to 20 of 69