Railroad Timetable Collection

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
id24285 /index.php/r248-g4e3-g4yw Item September 27, 1942
id24286 /index.php/rax9-gyhk-79r6 Item September 27, 1942
id24288 /index.php/6rfe-h7b6-gd2a Item April 2, 1944
id24296 /index.php/af25-besh-hdpt Item September 30, 1951
id24298 /index.php/3rwt-thce-yea9 Item April 29, 1956
id24299 /index.php/2wp9-f8p8-96gh Item September 27, 1953
id24309 /index.php/myhr-sea5-qbtk Item February 7, 1943
id24311 /index.php/fe2h-2nwd-emaz Item November 7, 1943
id24312 /index.php/5pa6-wckc-yyxf Item November 14, 1943
id24315 /index.php/f623-hepe-qp6x Item July 22, 1945
id24319 /index.php/h3wb-6qks-pwyr Item October 27, 1963
id24322 /index.php/5c63-yer4-2tdy Item October 29, 1967
id21135 Suburan Time Tables Eastern Time: New York and Greenwood Lake Railway Item March 21, 1943
id21139 New York, Port Jervis, Binghamton, Elmira-Buffalo Item October 12, 1944
id21151 Suburan Time Tables Eastern Time: New York and Greenwood Lake Railway Item September 28, 1947
id21156 Suffern-Tuxedo-Mahwah-Sloatsburg- and New York Item February 1, 1953
id21159 Northern Branch: Suburban Daylight Saving Time Item April 24, 1955
id21165 New York, Jamestown, Youngstown, Cleveland, Akron, Chicago Item April 27, 1958
id21173 /index.php/tnx3-zea3-w6nf Item January 10, 1960
id21175 /index.php/gwwp-t2z3-xc4d Item October 30, 1960