Railroad Timetable Collection

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
id20935 Winter Schedule Item November 17, 1961
id20936 "All-Year-Round" Timetable Item February 2, 1964
id20939 Timetable No. 38 Item November 20, 1969
id20944 /index.php/5qxk-8xft-bqdn Item April 25, 1937
id20948 /index.php/27g3-662t-6bs4 Item August 7, 1938
id20949 /index.php/583n-kmn3-7acc Item September 24, 1939
id20950 /index.php/8qgf-w4ec-6dpw Item April 28, 1940
id20954 /index.php/b9ar-5tqt-s5s3 Item January 1906
id20955 /index.php/dd58-kadn-4r7z Item May 30, 1906
id20957 /index.php/fyfb-86x5-38sw Item November 20, 1920
id20958 /index.php/8fha-xh5g-p648 Item December 6, 1942
id20960 Time Table No. 9 Item October 12, 1902
id20962 Time Table No. 31 Item June 29, 1938
id20984 Elwyn, Media, Secane, Philadelphia, and Intermediate Stations Item April 25, 1976
id20990 Newtown-Fox Chase- Philadelphia Item May 23, 1976
id20996 Chestnut Hill-Philadelphia Item September 7, 1976
id21000 Warminster-Hatboro-Philadelphia and Intermediate Stations Item September 7, 1976
id21002 Philadelphia, Spring Garden Street, Temple U, North Broad Street, Tioga-Nicetown, Wayne Junction Item September 7, 1976
id21021 Summer Schedules Item June 22, 1924
id21024 /index.php/h7e7-ycq9-ndmr Item March 11, 1934