Railroad Timetable Collection

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
id20144 Boston & Maine R.R (B+M) File
id20157 /index.php/n89g-qny2-srft Item June 24, 1888
id20161 /index.php/28en-p8sa-wxd5 Item May 21, 1902
id20162 /index.php/5a3b-t3wh-rqk5 Item October 13, 1902
id20164 /index.php/gsrp-m55m-grpm Item June 21, 1909
id20165 /index.php/zht3-daar-fywy Item October 4, 1909
id20175 /index.php/6nxw-9dgy-q68s Item July 20, 1923
id20178 /index.php/dmx8-r65k-26sa Item April 28, 1929
id20183 /index.php/6m3p-dpmd-4g5c Item August 1, 1930
id20184 /index.php/fhs7-g9f5-sqyc Item May 25, 1931
id20185 /index.php/m7hb-7zmz-b8w7 Item August 2, 1932
id20194 /index.php/zr94-ppxh-3kr6 Item June 21, 1940
id20200 /index.php/kbbe-mk97-xx39 Item February 1, 1943
id20204 /index.php/b3tx-mzfg-56g9 Item July 8, 1945
id20206 /index.php/4ryh-89xd-bsyh Item June 21, 1946
id20210 /index.php/7npd-apb5-7c5s Item April 26, 1953
id20214 /index.php/k38w-23ct-d88w Item April 28, 1957
id20218 /index.php/epkq-em44-ayew Item June 12, 1960
id20146 Boston & Worcester Trolley (B&WT) File
id19707 New York, Albany, Buffalp/Montreal Item April 24, 1977